U.S. Dept Commerce/NOAA/NMFS/NWFSC/Publications
Table A9. Blubber. Concentrations, ng/g wet weight, of chlorinated analytes in Washington gray whales.
| Site: | Port Susan | Ocean City | Ocean City
|
Manchester | Manchester | Ocean City
|
| Chlorinated analytes | Animal ID: | CRC 401 | CRC 402
|
CRC 402 | RCF 243Aa | RCF 243Ba | RCF 246
|
| | | Duplicatesb
|
| Sample no.: | 59-404 | 59-430 | 59-432
|
59-721 | 59-725 | 59-276
|
|
| hexachlorobenzene | | 500 | 68 | 63 | 700 | 800 | 220
|
| lindane (gamma-BHC) | | 22 | nd | nd | 64 | 74 | nd
|
| heptachlor | | nd | nd | nd | nd | nd | nd
|
| aldrin | | nd | nd | nd | nd | nd | nd
|
| heptachlor epoxide | | 170 | 6 | 6 | 99 | 120 | 39
|
| alpha-chlordane | | 74 | 8 | 8 | 27 | 32 | 33
|
| trans-nonachlor | | 380 | 39 | 38 | 190 | 230 | 190
|
| dieldrin | | 440 | 21 | 19 | 230 | 270 | 110
|
| mirex | | 40 | 6 | 5 | 4 | 4 | 10
|
| o,p'-DDE | | 66 | 6 | 6 | 42 | 51 | 23
|
| p,p'-DDE | | 660c | 84 | 78 | 230 | 280 | 230
|
| o,p'-DDD | | 70c | 3 | 2 | 35 | 40 | 12
|
| p,p'-DDD | | 140c | 8 | 7 | 94 | 110 | 31
|
| o,p'-DDT | | 220c | 18 | 17 | 64 | 75 | 47
|
| p,p'-DDT | | 40c | 3 | 3 | 17 | 21 | nd
|
|
| trichlorobiphenyls | | 23 | 2 | 1 | 32 | 41 | nd
|
| tetrachlorobiphenyls | | 1,200 | 91 | 83 | 870 | 910 | 730
|
| pentachlorobiphenyls | | 1,200 | 120 | 110 | 570 | 650 | 510
|
| hexachlorobiphenyls | | 770 | 90 | 76 | 390 | 390 | 280
|
| heptachlorobiphenyls | | 750 | 62 | 54 | 190 | 220 | 250
|
| octachlorobiphenyls | | 62 | 11 | 10 | 18 | 22 | 19
|
| nonachlorobiphenyls | | 1 | 0.3 | 0.5 | nd | 1 | nd
|
| decachlorobiphenyl | | 5 | 4 | 3 | 1 | 2 | 7
|
|
| sample weight, grams | | 1.01 | 1.03 | 1.00 | 1.00 | 1.02 | 3.19
|
|
| % lipid | | 9.1 | 0.7 | 0.6 | 27 | 32 | 0.6
|
a Subsamples were analyzed from two different locations of the sample of blubber.
b Duplicates refers to analyses of replicate subsamples of a unique sample.
c The identification of the analyte was confirmed by gas chromatography/mass spectrophotometry (GC/MS); the identification would apply | | | | | |
to all other samples that had similar GC patterns.
Table A10. Blubber. Concentrations, ng/g wet weight, of individual polychlorinated biphenyl (PCB) isomers in Washington gray whales.
| Site: | Port Susan | Ocean City | Ocean City
|
Manchester | Manchester | Ocean City
|
| Individual PCB isomers | Animal ID: | CRC 401 | CRC 402
|
CRC 402 | RCF 243Aa | RCF 243Ba | RCF 246
|
| | | Duplicatesb
|
| Sample no.: | 59-404 | 59-430 | 59-432
|
59-721 | 59-725 | 59-276
|
|
| 2,2',5-trichlorobiphenyl (no. 18)c | | 12 | 2 | 1 | 13 | 18 | nd
|
| 2,4,4'-trichlorobiphenyl (no. 28) | | 10 | nd | nd | 16 | 20 | nd
|
| 2,2',3,5'-tetrachlorobiphenyl (no. 44) | | 13 | 4 | 4 | 19 | 21 | nd
|
| 2,2',5,5'-tetrachlorobiphenyl (no. 52) | | 250 | 35 | 33 | 220 | 280 | 180
|
| 2,3',4,4'-tetrachlorobiphenyl (no. 66) | | 35 | 6 | 5 | 22 | 26 | 20
|
| 2,2',4,5,5'-pentachlorobiphenyl (no. 101) | | 110 | 13 | 12 | 160 | 190 | 53
|
| 2,3,3'4,4'-pentachlorobiphenyl (no. 105) | | 120 | 6 | 5 | 13 | 16 | 16
|
| 2,3',4,4',5-pentachlorobiphenyl (no. 118) | | 80 | 10 | 9 | 30 | 35 | 31
|
| 2,2',3,3',4,4'-hexachlorobiphenyl (no. 128) | | 10 | 2 | 1 | 6 | 7 | 7
|
| 2,2',3,4,4',5'-hexachlorobiphenyl (no. 138) | | 160 | 21 | 18 | 73 | 87 | 64
|
| 2,2',4,4',5,5'-hexachlorobiphenyl (no. 153) | | 170 | 29 | 24 | 69 | 83 | 92
|
| 2,2',3,3',4,4',5-heptachlorobiphenyl (no. 170) | | 12 | 2 | 2 | 3 | 4 | 8
|
| 2,2',3,4,4',5,5'-heptachlorobiphenyl (no. 180) | | 37 | 5 | 5 | 16 | 18 | 11
|
| 2,2',3,4',5,5',6-heptachlorobiphenyl (no. 187) | | 49 | 9 | 8 | 15 | 18 | 24
|
| 2,2',3,3',4,4',5,6-octachlorobiphenyl (no. 195) | | 0.8 | 0.3 | 0.3 | nd | nd | nd
|
| 2,2',3,3',4,4',5,5',6-nonachlorobiphenyl (no. 206) | | 0.3 | nd | 0.2 | nd | nd | nd
|
| 2,2',3,3',4,4',5,5',6,6'-decachlorobiphenyl (no. 209) | | 5 | 4 | 3 | 1 | 2 | 7
|
a Subsamples were analyzed from two different locations of the sample of blubber.
b Duplicates refers to analyses of replicate subsamples of a unique sample.
cThe accepted numbering system for PCB isomers as developed by Ballschmiter and Zell (1980).
|