Table 1. Pacific coast sites sampled in Cycles I-V (1984-1988) as part of the National Benthic Surveillance Project.
| Site | Location | Years | Type | Fish | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State | Site name | abbrev. | Lat. (N) | Long. (W) | 84 | 85 | 86 | 87 | 88 | of site | species | |
| AK | Oliktok Point | OlkPt | 70°30.4' | 149°53.4' | | | N | FH, AF | ||||
| AK | Endicott Field | EnFl | 70°20.8' | 147°58.0' | | | U | FH | ||||
| AK | Chukchi Sea | ChkS | 67°29.5' | 164°02.8' | | N | ¤ | |||||
| AK | Port Moller | PtMl | 56°06.4' | 160°41.0' | | N | FS | |||||
| AK | Dutch Harbor | DuHb | 53°54.0' | 166°29.9' | | U | FS | |||||
| AK | Kamishak Bay | KmBy | 59°11.7' | 153°39.6' | | N | FS | |||||
| AK | Port Valdez | PtVz | 61°06.5' | 146°15.5' | | U | FS | |||||
| AK | Lutak Inlet | LtIn | 59°18.7' | 135°31.5' | | | R | FS | ||||
| AK | Nakhu Bay | NkBy | 59°28.1' | 135°20.3' | | | N | FS | ||||
| AK | Skagway | Skg | 59°26.6' | 135°19.7' | | E/U | FS | |||||
| AK | Boca de Quadra | BdQd | 55°16.5 | 130°32.5 | | N | FS | |||||
| WA | Elliott Bay | ElBy | 47°35.5' | 122°21.4' | | | | U | ES | |||
| WA | Commencement Bay | CmBy | 47°16.7' | 122°25.0' | | | | U | ES | |||
| WA | Nisqually Reach | NsRh | 47°06.7 | 122°41.9' | | | | R | ES | |||
| OR | Columbia River | CIREs | 46°13.2' | 123°55.6' | | | | U | SF | |||
| OR | Youngs Bay | YnBy | 46°10.2' | 123°50.1' | | E/U | SF | |||||
| OR | Coos Bay | CsBy | 43°22.6' | 124°12.5' | | | | | U | SF, ES | ||
| CA | Humboldt Bay | HmBy | 40°48.7' | 124°09.8' | | E/U | SF | |||||
| CA | Farallon Islands | Frlls | 37°39.4' | 123°03.5' | | E/N | ¤ | |||||
| CA | Bodega Bay | BdBy | 39°18.3' | 123°02.5' | | | | | | R | ES, WC, SF | |
| CA | Islais Creek | IsCk | 37°44.9' | 122°22.7' | | E/U | WC | |||||
| CA | Hunters Point | HnPt | 37°42.0' | 122°21.5 | | | | | | U | WC, SF | |
| CA | Redwood City | RdCy | 37°33.4' | 122°11.2' | | | U | WC | ||||
| CA | Oakland Estuary | OkEs | 37°46.8' | 122°15.0' | | | U | WC | ||||
| CA | Oakland | Oakl | 37°47.5' | 122°20.3' | | U | WC | |||||
| CA | Southampton Shoal | SoSh | 37°53.2' | 122°24.4' | | | | | | U | SF | |
| CA | Castro Creek | CsCk | 37°58.9' | 122°24.8' | | | U | SF | ||||
| CA | San Pablo Bay | SPbBy | 38°02.9' | 122°17.6' | | | | | | U | SF | |
| CA | Moss Landing | MsLg | 36°48.1' | 121°47.6' | | E/U | ES | |||||
| CA | Monterey Bay | MtBy | 36°37.6' | 121°52.3' | | | | U | ES | |||
| CA | Estero Bay | EBy | 35°21.5' | 121°53.2' | | E/N | ¤ | |||||
| CA | San Luis Obispo | SLO | 35°06.0' | 120°45.9' | | E/N | ¤ | |||||
| CA | Channel Islands | ChnIs | 34°00.9' | 120°01.7' | | E/N | ¤ | |||||
| CA | West Santa Monica | wSMBy | 33°56.5' | 118°33.3 | | | U | HT | ||||
| CA | East Santa Monica | eSMBy | 33°53.2' | 118°25.8' | | | U | HT | ||||
| CA | San Pedro Canyon | SPCn | 33°42.0' | 118°15.7' | | U | HT | |||||
| CA | San Pedro Outer Harb | SPOHb | 33°42.6' | 118°15.4' | | | | | U | WC | ||
| CA | Long Beach | LnBh | 33°44.6' | 118°10.6' | | | | U | WC | |||
| CA | Cerritos Channel | CrCh | 33°45.8' | 118°15.3' | | E/U | WC* | |||||
| CA | Seal Beach | SlBh | 33°44.1' | 118°08.8' | | U | WC | |||||
| CA | Dana Point Inside | DnPti | 33°26.6' | 117°40.5' | | E/U | ¤ | |||||
| CA | Dana Point | DnPt | 33°26.7' | 117°41.4' | | | | | | R | HT, BS, WC, SF, ST | |
| CA | Oceanside | Ocn | 33°12.6' | 117°24.8' | | E/U | ¤ | |||||
| CA | Mission Bay | MsBy | 32°47.3' | 117°14.7' | | E/U | BS* | |||||
| CA | outside Mission Bay | oMsBy | 32°47.1' | 117°15.8' | | E/U | ¤ | |||||
| CA | Outside San Diego | oSDBy | 32°39.2' | 117°11.5' | | | U | HT, ES, ST | ||||
| CA | North San Diego | nSDBy | 32°43.2' | 117°11.3' | | | | | | U | WC, BS, ST | |
| CA | South San Diego | sSDBy | 32°41.0' | 117°08.2' | | | | | | U | BS, SB, DT | |
| CA | National City | NtCy | 32°39.9' | 117°07.6' | | | U | BS | ||||
| CA | Shelter Island | ShIs | 32°42.5' | 117°13.6' | | | U | BC | ||||
| CA | West Harbor Island | wHIs | 32°43.3' | 117°12.7' | | | U | WC | ||||
Type of site: U = urban; N = nonurban; R = reference; E = exploratory. Fish species: AF = arctic flounder, BC = black croaker, BS = barred sand bass, DT = diamond turbot, ES = English sole, FH = fourhorn sculpin, FS = flathead sole, HT = hornyhead turbot, SB = spotted sand bass, SF = starry flounder, ST = spotted turbot, WC = white croaker. * Fish only (no sediment), ¤ sediment only (no fish). Bold site names are reference sites. Bold species abbreviations are those with liver and stomach contents data; italics denote stomach contents only. Years sampled shows when sediment and fish collected and analyzed (sediment only in 1988).